- Fast & Direct
- Product Portal
- Products
Perfect for continuous operation applications thanks to the long filter service lives
ESTA FZ series cyclone filters are mounted stably on three feet and use centrifugal force to separate coarse and fine dust. Coarse dust particles are pre-separated by centrifugal force and fall directly into the dust collection container. The remaining fine dust is retained in the filter cartridges with filtration efficiency above 99.9%. This ensures long filter life. Programmable controls allow filter cleaning even during operation.
Stationary dust extractors are installed next to the processing machine or at a central location in production halls.
Applications
We would be delighted to discuss your needs in a personal consultation.
The cyclone filters in theFZ-series are optionally available as ATEX versions. This means they can be safely used to extract dry, flammable and non-conducting dusts in Zone 22.
For use in explosive areas. (ATmosphére EXplosive)
Cyclonic filtration unit | FZ-1003 | FZ-1503 | FZ-3003 | FZ-5003 | FZ-7003 | FZ-11003 | |
---|---|---|---|---|---|---|---|
Cartridge filter (Ø/L) | mm | 150/660 | 150/1.000 | 325/600 | 325/1.000 | 325/600 | 325/1.000 |
Intake diameter* | mm | 159 | 159 | 355 | 355 | 400 | 400 |
Filter elements | Pieces | 4 | 4 | 3 | 3 | 7 | 7 |
Filter surface per cartridge | m² | 2,5 | 3,6 | 10 | 16,7 | 10 | 16,7 |
Filter surface | m² | 10 | 14,4 | 30 | 50 | 70 | 117 |
Dust collection container | l | 100 | 100 | 100 | 100 | 200 | 200 |
Dimensions (Ø/H) | mm | 674/2.280 | 674/2.580 | 1.335/3.120 | 1.335/3.450 | 1.915/3.866 | 1.915/4.270 |
Cyclone diameter | mm | 600 | 600 | 1.259 | 1.259 | 1.800 | 1.800 |
Order Number | 300.027 | 300.031 | 300.032 | 300.033 | 300.034 | 300.035 |
Please inquire with us about additional units / * Depending on the type of application
We would be delighted to discuss your needs in a personal consultation.
Send us an
email or give us a call:
Support +49 (0) 7307 804-831